Molecular Search Results
Search for: P30926 in all (Fuzzy Match)
Found 1434 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307269 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: 34000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307271 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: 48000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307380 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307381 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307383 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307389 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307390 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307392 | Neuronal acetylcholine receptor subunit alpha-2/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307405 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307406 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 |
0 items selected